4.2.0 [2025-07-31T09:48:58.619Z]

Kafka Cluster Overview

  Bootstrap servers PLAINTEXT://192.95.56.230:9092,PLAINTEXT://192.95.56.240:9092,PLAINTEXT://192.95.56.237:9092,PLAINTEXT://192.95.56.224:9092
  Total topics 9
  Total partitions 471
  Total preferred partition leader 94%
  Total under-replicated partitions 50

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
5 192.95.56.230 9092 - No 80 (17%)
6 192.95.56.240 9092 - No 130 (28%)
7 192.95.56.237 9092 - Yes 128 (27%)
8 192.95.56.224 9092 - No 133 (28%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
GIM_AFTER_REGISTER 60 100% 0 No
GIM_API_REQ 1 100% 0 No
GIM_OUTSOURCE_SYNC_TOPIC 60 100% 0 No
GIM_SEND_FD_MSG 60 100% 0 No
GIM_SEND_GROUP_MSG 60 100% 0 No
GIM_SERVER_IP-192.95.56.101 60 100% 0 No
GIM_SERVER_IP-192.95.56.230 60 100% 0 No
GIM_SERVER_IP-192.95.56.240 60 100% 0 No
__consumer_offsets 50 50% 50 Yes
New