Kafka Consumer: group-192.95.56.240

Overview

Topics 1

Topic: GIM_SERVER_IP-192.95.56.240

Partition First Offset Last Offset Consumer Offset Lag
0 104662 138724 138724 0
1 20267 31833 31833 0
2 46418 116657 116657 0
3 82164 132940 132940 0
4 17734 45279 45279 0
5 257400 419285 419285 0
6 81540 149107 149107 0
7 23706 39500 39500 0
8 38278 75180 75180 0
9 25932 65374 65374 0
10 27005 54876 54876 0
11 28909 74484 74484 0
12 38616 71815 71815 0
13 439987 493659 493659 0
14 66017 97883 97883 0
15 77518 135176 135176 0
16 27612 60856 60856 0
17 21137 40755 40755 0
18 64728 113382 113382 0
19 69796 110510 110510 0
20 17952 24728 24728 0
21 52270 75042 75042 0
22 24125 36351 36351 0
23 43502 79078 79078 0
24 49510 88457 88457 0
25 45744 73439 73439 0
26 66409 90995 90995 0
27 147285 189580 189580 0
28 57164 97217 97217 0
29 20907 29353 29353 0
30 72078 104382 104382 0
31 32333 63267 63267 0
32 47974 82894 82894 0
33 41429 52774 52774 0
34 48337 69512 69512 0
35 34234 44478 44478 0
36 53204 75256 75256 0
37 69445 88457 88457 0
38 17276 26695 26695 0
39 47801 57927 57927 0
40 177757 245691 245691 0
41 47716 76176 76176 0
42 28033 72999 72999 0
43 23457 105637 105637 0
44 302173 455623 455623 0
45 103294 145485 145485 0
46 29491 42782 42782 0
47 66419 89247 89247 0
48 30183 57726 57726 0
49 62048 85972 85972 0
50 53393 73235 73235 0
51 31473 52110 52110 0
52 23411 37619 37619 0
53 39392 59499 59499 0
54 46485 80057 80057 0
55 43268 54445 54445 0
56 35523 44220 44220 0
57 21878 37095 37095 0
58 40017 65376 65376 0
59 47598 57726 57726 0
Combined lag 0