Kafka Consumer: group1

Overview

Topics 5

Topic: GIM_AFTER_REGISTER

Partition First Offset Last Offset Consumer Offset Lag
0 0 0 0 0
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 0
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0
9 0 0 0 0
10 0 0 0 0
11 0 0 0 0
12 0 0 0 0
13 0 0 0 0
14 0 0 0 0
15 0 0 0 0
16 0 0 0 0
17 0 0 0 0
18 0 0 0 0
19 0 0 0 0
20 0 0 0 0
21 0 0 0 0
22 0 0 0 0
23 0 0 0 0
24 0 0 0 0
25 0 0 0 0
26 0 0 0 0
27 0 0 0 0
28 0 0 0 0
29 0 0 0 0
30 0 0 0 0
31 0 0 0 0
32 0 0 0 0
33 0 0 0 0
34 0 0 0 0
35 0 0 0 0
36 0 0 0 0
37 0 0 0 0
38 0 0 0 0
39 0 0 0 0
40 0 0 0 0
41 0 0 0 0
42 0 0 0 0
43 0 0 0 0
44 0 0 0 0
45 0 0 0 0
46 0 0 0 0
47 0 0 0 0
48 0 0 0 0
49 0 0 0 0
50 0 0 0 0
51 0 0 0 0
52 0 0 0 0
53 0 0 0 0
54 0 0 0 0
55 0 0 0 0
56 0 0 0 0
57 0 0 0 0
58 0 0 0 0
59 0 0 0 0
Combined lag 0

Topic: GIM_API_REQ

Partition First Offset Last Offset Consumer Offset Lag
0 0 0 0 0
Combined lag 0

Topic: GIM_OUTSOURCE_SYNC_TOPIC

Partition First Offset Last Offset Consumer Offset Lag
0 0 0 0 0
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 0
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0
9 0 0 0 0
10 0 0 0 0
11 0 0 0 0
12 14 14 14 0
13 0 0 0 0
14 0 0 0 0
15 0 0 0 0
16 0 0 0 0
17 0 0 0 0
18 0 0 0 0
19 0 0 0 0
20 0 0 0 0
21 0 0 0 0
22 0 0 0 0
23 0 0 0 0
24 0 0 0 0
25 0 0 0 0
26 0 0 0 0
27 0 0 0 0
28 0 0 0 0
29 0 0 0 0
30 0 0 0 0
31 0 0 0 0
32 0 0 0 0
33 0 0 0 0
34 0 0 0 0
35 0 0 0 0
36 0 0 0 0
37 0 0 0 0
38 0 0 0 0
39 0 0 0 0
40 0 0 0 0
41 0 0 0 0
42 0 0 0 0
43 0 0 0 0
44 0 0 0 0
45 0 0 0 0
46 0 0 0 0
47 0 0 0 0
48 0 0 0 0
49 0 0 0 0
50 0 0 0 0
51 0 0 0 0
52 0 0 0 0
53 0 0 0 0
54 14 16 16 0
55 0 0 0 0
56 0 0 0 0
57 0 0 0 0
58 0 0 0 0
59 0 0 0 0
Combined lag 0

Topic: GIM_SEND_FD_MSG

Partition First Offset Last Offset Consumer Offset Lag
0 436 550 550 0
1 407 558 558 0
2 279 690 690 0
3 2208 2812 2812 0
4 542 781 781 0
5 3878 5614 5614 0
6 1238 1782 1782 0
7 174 274 274 0
8 313 412 412 0
9 3306 5004 5004 0
10 1162 1687 1687 0
11 248 279 279 0
12 867 925 925 0
13 1544 2734 2734 0
14 766 879 879 0
15 682 960 960 0
16 401 620 620 0
17 1182 1280 1280 0
18 1728 2860 2860 0
19 2958 3706 3706 0
20 249 342 342 0
21 1087 1414 1414 0
22 1923 2227 2227 0
23 475 609 609 0
24 1255 1970 1970 0
25 515 644 644 0
26 1586 1720 1720 0
27 290 411 411 0
28 450 584 584 0
29 270 394 394 0
30 551 731 731 0
31 2003 2634 2634 0
32 664 839 839 0
33 253 360 360 0
34 506 703 703 0
35 2416 3301 3301 0
36 488 643 643 0
37 1969 2804 2804 0
38 248 411 411 0
39 4233 5684 5684 0
40 4163 5930 5930 0
41 3218 3318 3318 0
42 1906 2527 2527 0
43 1309 2396 2396 0
44 8377 11899 11899 0
45 983 1113 1113 0
46 3524 5893 5893 0
47 598 713 713 0
48 227 280 280 0
49 294 384 384 0
50 861 1092 1092 0
51 316 365 365 0
52 813 963 963 0
53 590 778 778 0
54 482 806 806 0
55 421 521 521 0
56 754 1008 1008 0
57 1365 2480 2480 0
58 1140 1534 1534 0
59 1537 2102 2102 0
Combined lag 0

Topic: GIM_SEND_GROUP_MSG

Partition First Offset Last Offset Consumer Offset Lag
0 6217 8153 8153 0
1 5913 8641 8641 0
2 7718 12303 12303 0
3 7734 11065 11065 0
4 4101 5787 5787 0
5 76326 117916 117916 0
6 10969 16212 16212 0
7 2942 4354 4354 0
8 6541 9556 9556 0
9 3548 5341 5341 0
10 5450 8486 8486 0
11 5925 8105 8105 0
12 5661 8145 8145 0
13 6057 7998 7998 0
14 10668 14907 14907 0
15 9731 14125 14125 0
16 9090 13362 13362 0
17 6327 9438 9438 0
18 7866 10921 10921 0
19 9541 13501 13501 0
20 4660 6100 6100 0
21 7096 9901 9901 0
22 5159 6735 6735 0
23 10096 15179 15179 0
24 7489 11103 11103 0
25 8743 12131 12131 0
26 6911 9699 9699 0
27 8882 12578 12578 0
28 4659 7092 7092 0
29 6479 8687 8687 0
30 6354 8798 8798 0
31 8257 11738 11738 0
32 10740 15429 15429 0
33 4130 6235 6235 0
34 3311 4266 4266 0
35 4256 5517 5517 0
36 4913 6553 6553 0
37 9321 12880 12880 0
38 6655 9283 9283 0
39 5978 7311 7311 0
40 36381 61851 61851 0
41 3584 5226 5226 0
42 4571 7837 7837 0
43 3738 7168 7168 0
44 129599 178235 178235 0
45 11290 15687 15687 0
46 4125 5514 5514 0
47 5842 8626 8626 0
48 3486 5930 5930 0
49 7478 11504 11504 0
50 5777 7651 7651 0
51 5857 9153 9153 0
52 3275 4946 4946 0
53 7010 9674 9674 0
54 5850 9179 9179 0
55 7189 9243 9243 0
56 4993 7534 7534 0
57 5983 7467 7467 0
58 3420 4801 4801 0
59 6763 8670 8670 0
Combined lag 0