Kafka Consumer: group-192.95.56.101

Overview

Topics 1

Topic: GIM_SERVER_IP-192.95.56.101

Partition First Offset Last Offset Consumer Offset Lag
0 93993 133323 133323 0
1 28683 45104 45104 0
2 54166 119899 119899 0
3 77450 132944 132944 0
4 41640 56811 56811 0
5 153354 252614 252614 0
6 103926 181936 181936 0
7 35437 53198 53198 0
8 43654 69666 69666 0
9 33082 66815 66815 0
10 36761 71530 71530 0
11 30598 65674 65674 0
12 65009 109377 109377 0
13 450498 512155 512155 0
14 67889 97820 97820 0
15 80312 130276 130276 0
16 37580 59173 59173 0
17 28550 49825 49825 0
18 71763 97764 97764 0
19 86766 123580 123580 0
20 20848 26628 26628 0
21 72593 102839 102839 0
22 34086 50640 50640 0
23 59260 96996 96996 0
24 58449 106626 106626 0
25 73516 110160 110160 0
26 58057 73607 73607 0
27 141595 179120 179120 0
28 72312 106561 106561 0
29 24902 34099 34099 0
30 70974 101651 101651 0
31 34265 67085 67085 0
32 51660 92274 92274 0
33 92145 103849 103849 0
34 52493 70747 70747 0
35 47189 60335 60335 0
36 60574 87922 87922 0
37 68919 88962 88962 0
38 26565 36688 36688 0
39 51560 67097 67097 0
40 167734 284962 284962 0
41 53467 79616 79616 0
42 30233 58949 58949 0
43 45186 124080 124080 0
44 305601 453717 453717 0
45 104477 137420 137420 0
46 31100 50187 50187 0
47 78914 98304 98304 0
48 24316 36106 36106 0
49 73806 109318 109318 0
50 39587 58321 58321 0
51 41724 63511 63511 0
52 13270 24152 24152 0
53 42066 57046 57046 0
54 51061 77789 77789 0
55 39250 57437 57437 0
56 46821 66868 66868 0
57 28631 38088 38088 0
58 48412 84752 84752 0
59 40167 54372 54372 0
Combined lag 0