Topic: GIM_SERVER_IP-192.95.56.101

View Messages    Search Messages

Overview

# of partitions 60
Preferred replicas 100%
Under-replicated partitions 0
Total size 6095505
Total available messages 1996609

Configuration

No topic-specific configuration

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 93993 133144 39151 5 5 5 Yes No
1 28683 45084 16401 6 6 6 Yes No
2 54166 118604 64438 7 7 7 Yes No
3 77450 132931 55481 8 8 8 Yes No
4 41640 56807 15167 5 5 5 Yes No
5 153354 251817 98463 7 7 7 Yes No
6 103926 181399 77473 8 8 8 Yes No
7 35437 53167 17730 5 5 5 Yes No
8 43654 69243 25589 6 6 6 Yes No
9 33082 66770 33688 8 8 8 Yes No
10 36761 71529 34768 6 6 6 Yes No
11 30598 65498 34900 5 5 5 Yes No
12 65009 109342 44333 7 7 7 Yes No
13 450498 512071 61573 6 6 6 Yes No
14 67889 97799 29910 5 5 5 Yes No
15 80312 130031 49719 8 8 8 Yes No
16 37580 59138 21558 7 7 7 Yes No
17 28550 49813 21263 5 5 5 Yes No
18 71763 97745 25982 7 7 7 Yes No
19 86766 123104 36338 8 8 8 Yes No
20 20848 26628 5780 6 6 6 Yes No
21 72593 102839 30246 6 6 6 Yes No
22 34086 50639 16553 5 5 5 Yes No
23 59260 96895 37635 8 8 8 Yes No
24 58449 106622 48173 7 7 7 Yes No
25 73516 109381 35865 6 6 6 Yes No
26 58057 73384 15327 8 8 8 Yes No
27 141595 179086 37491 5 5 5 Yes No
28 72312 105861 33549 7 7 7 Yes No
29 24902 34090 9188 6 6 6 Yes No
30 70974 101604 30630 7 7 7 Yes No
31 34265 66762 32497 5 5 5 Yes No
32 51660 92245 40585 8 8 8 Yes No
33 92145 103394 11249 8 8 8 Yes No
34 52493 70744 18251 5 5 5 Yes No
35 47189 60333 13144 6 6 6 Yes No
36 60574 87920 27346 7 7 7 Yes No
37 68919 88945 20026 5 5 5 Yes No
38 26565 36681 10116 6 6 6 Yes No
39 51560 67086 15526 7 7 7 Yes No
40 167734 284962 117228 8 8 8 Yes No
41 53467 79613 26146 8 8 8 Yes No
42 30233 58913 28680 6 6 6 Yes No
43 45186 121085 75899 5 5 5 Yes No
44 305601 453713 148112 7 7 7 Yes No
45 104477 137361 32884 8 8 8 Yes No
46 31100 50175 19075 7 7 7 Yes No
47 78914 98285 19371 5 5 5 Yes No
48 24316 35756 11440 6 6 6 Yes No
49 73806 107971 34165 6 6 6 Yes No
50 39587 58319 18732 8 8 8 Yes No
51 41724 63268 21544 7 7 7 Yes No
52 13270 24114 10844 5 5 5 Yes No
53 42066 57037 14971 7 7 7 Yes No
54 51061 77739 26678 8 8 8 Yes No
55 39250 57419 18169 6 6 6 Yes No
56 46821 66773 19952 5 5 5 Yes No
57 28631 38088 9457 7 7 7 Yes No
58 48412 84445 36033 8 8 8 Yes No
59 40167 54294 14127 6 6 6 Yes No

Consumers

Group ID Combined Lag
group-192.95.56.101 0