Kafka Consumer: group-192.95.56.230

Overview

Topics 1

Topic: GIM_SERVER_IP-192.95.56.230

Partition First Offset Last Offset Consumer Offset Lag
0 98423 137716 137716 0
1 27492 36535 36535 0
2 49506 109118 109118 0
3 85999 140269 140269 0
4 21195 37560 37560 0
5 172955 257544 257544 0
6 114737 173423 173423 0
7 22407 35941 35941 0
8 36845 59409 59409 0
9 38224 66837 66837 0
10 38485 76265 76265 0
11 35398 72483 72483 0
12 33893 57069 57069 0
13 423153 472375 472375 0
14 52499 81248 81248 0
15 81860 121867 121867 0
16 27606 57168 57168 0
17 30211 50801 50801 0
18 55225 95419 95419 0
19 78477 116203 116203 0
20 12333 16263 16263 0
21 52747 77154 77154 0
22 21886 41934 41934 0
23 62030 100357 100357 0
24 58713 98742 98742 0
25 47173 74933 74933 0
26 50468 75362 75362 0
27 139087 166575 166575 0
28 60267 107866 107866 0
29 21608 26900 26900 0
30 86586 115661 115661 0
31 35306 66417 66417 0
32 49512 72929 72929 0
33 34321 44959 44959 0
34 65365 77284 77284 0
35 38219 55701 55701 0
36 43064 66865 66865 0
37 69093 88816 88816 0
38 31906 45186 45186 0
39 37129 52065 52065 0
40 183968 271310 271310 0
41 36714 50132 50132 0
42 35790 84318 84318 0
43 28415 105896 105896 0
44 342697 464879 464879 0
45 87281 122459 122459 0
46 24151 38998 38998 0
47 60464 87510 87510 0
48 19592 36708 36708 0
49 72225 113241 113241 0
50 38382 56793 56793 0
51 34609 49458 49458 0
52 21810 33015 33015 0
53 40090 53469 53469 0
54 53427 86689 86689 0
55 42154 61105 61105 0
56 21525 36379 36379 0
57 28978 37723 37723 0
58 48534 75290 75290 0
59 42882 56208 56208 0
Combined lag 0