Topic: GIM_SERVER_IP-192.95.56.230

View Messages    Search Messages

Overview

# of partitions 60
Preferred replicas 100%
Under-replicated partitions 0
Total size 5633829
Total available messages 1828738

Configuration

No topic-specific configuration

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 98423 137567 39144 8 8 8 Yes No
1 27492 36516 9024 5 5 5 Yes No
2 49506 108952 59446 6 6 6 Yes No
3 85999 140237 54238 7 7 7 Yes No
4 21195 37547 16352 8 8 8 Yes No
5 172955 257534 84579 7 7 7 Yes No
6 114737 173357 58620 5 5 5 Yes No
7 22407 35926 13519 6 6 6 Yes No
8 36845 59345 22500 8 8 8 Yes No
9 38224 66828 28604 7 7 7 Yes No
10 38485 75635 37150 5 5 5 Yes No
11 35398 72105 36707 6 6 6 Yes No
12 33893 57064 23171 8 8 8 Yes No
13 423153 472223 49070 8 8 8 Yes No
14 52499 80950 28451 6 6 6 Yes No
15 81860 121847 39987 5 5 5 Yes No
16 27606 56753 29147 7 7 7 Yes No
17 30211 50798 20587 6 6 6 Yes No
18 55225 95301 40076 7 7 7 Yes No
19 78477 116156 37679 8 8 8 Yes No
20 12333 15745 3412 5 5 5 Yes No
21 52747 77147 24400 5 5 5 Yes No
22 21886 41928 20042 6 6 6 Yes No
23 62030 99606 37576 8 8 8 Yes No
24 58713 98727 40014 7 7 7 Yes No
25 47173 74716 27543 8 8 8 Yes No
26 50468 75145 24677 6 6 6 Yes No
27 139087 166476 27389 5 5 5 Yes No
28 60267 107195 46928 7 7 7 Yes No
29 21608 26900 5292 7 7 7 Yes No
30 86586 115442 28856 8 8 8 Yes No
31 35306 66387 31081 5 5 5 Yes No
32 49512 72323 22811 6 6 6 Yes No
33 34321 44958 10637 6 6 6 Yes No
34 65365 77278 11913 7 7 7 Yes No
35 38219 55696 17477 8 8 8 Yes No
36 43064 66863 23799 5 5 5 Yes No
37 69093 88747 19654 6 6 6 Yes No
38 31906 45183 13277 7 7 7 Yes No
39 37129 51830 14701 8 8 8 Yes No
40 183968 271194 87226 5 5 5 Yes No
41 36714 49463 12749 8 8 8 Yes No
42 35790 82116 46326 7 7 7 Yes No
43 28415 105048 76633 6 6 6 Yes No
44 342697 464184 121487 5 5 5 Yes No
45 87281 121601 34320 8 8 8 Yes No
46 24151 37781 13630 7 7 7 Yes No
47 60464 87062 26598 5 5 5 Yes No
48 19592 36456 16864 6 6 6 Yes No
49 72225 113055 40830 8 8 8 Yes No
50 38382 56783 18401 7 7 7 Yes No
51 34609 49243 14634 6 6 6 Yes No
52 21810 32985 11175 5 5 5 Yes No
53 40090 53465 13375 8 8 8 Yes No
54 53427 86421 32994 7 7 7 Yes No
55 42154 61083 18929 5 5 5 Yes No
56 21525 36370 14845 6 6 6 Yes No
57 28978 37690 8712 5 5 5 Yes No
58 48534 74934 26400 7 7 7 Yes No
59 42882 55962 13080 6 6 6 Yes No

Consumers

Group ID Combined Lag
group-192.95.56.230 0