Topic: GIM_SEND_FD_MSG

View Messages    Search Messages

Overview

# of partitions 60
Preferred replicas 100%
Under-replicated partitions 0
Total size 410782
Total available messages 25561

Configuration

No topic-specific configuration

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 2915 3195 280 8 8 8 Yes No
1 1659 2643 984 8 8 8 Yes No
2 16182 16862 680 6 6 6 Yes No
3 5743 5868 125 7 7 7 Yes No
4 1959 2305 346 6 6 6 Yes No
5 17213 17757 544 8 8 8 Yes No
6 8385 8800 415 7 7 7 Yes No
7 1028 1089 61 6 6 6 Yes No
8 3187 3504 317 7 7 7 Yes No
9 13561 14061 500 8 8 8 Yes No
10 4701 4841 140 6 6 6 Yes No
11 1072 1165 93 8 8 8 Yes No
12 3587 4306 719 7 7 7 Yes No
13 10420 10812 392 8 8 8 Yes No
14 3086 3289 203 7 7 7 Yes No
15 3660 4604 944 6 6 6 Yes No
16 2323 2499 176 8 8 8 Yes No
17 3722 4133 411 7 7 7 Yes No
18 6641 7314 673 6 6 6 Yes No
19 12835 13875 1040 8 8 8 Yes No
20 1869 2381 512 6 6 6 Yes No
21 4368 4719 351 7 7 7 Yes No
22 8552 9002 450 7 7 7 Yes No
23 4345 4649 304 6 6 6 Yes No
24 7306 7758 452 8 8 8 Yes No
25 2533 2998 465 6 6 6 Yes No
26 3908 4202 294 7 7 7 Yes No
27 1306 1457 151 8 8 8 Yes No
28 4164 4595 431 6 6 6 Yes No
29 1202 1389 187 7 7 7 Yes No
30 3355 3722 367 8 8 8 Yes No
31 11673 12050 377 8 8 8 Yes No
32 3077 3178 101 7 7 7 Yes No
33 1819 1964 145 6 6 6 Yes No
34 2723 3183 460 6 6 6 Yes No
35 8627 9005 378 8 8 8 Yes No
36 2839 2936 97 7 7 7 Yes No
37 10513 11504 991 8 8 8 Yes No
38 1229 1321 92 6 6 6 Yes No
39 13463 13802 339 7 7 7 Yes No
40 14848 15090 242 7 7 7 Yes No
41 7794 9112 1318 6 6 6 Yes No
42 7535 7976 441 8 8 8 Yes No
43 14949 16228 1279 7 7 7 Yes No
44 27856 28311 455 8 8 8 Yes No
45 3600 4255 655 6 6 6 Yes No
46 18919 19783 864 6 6 6 Yes No
47 2592 2866 274 7 7 7 Yes No
48 2060 2152 92 8 8 8 Yes No
49 1544 2125 581 7 7 7 Yes No
50 5668 5973 305 8 8 8 Yes No
51 2213 2289 76 6 6 6 Yes No
52 3885 3988 103 7 7 7 Yes No
53 4721 5109 388 6 6 6 Yes No
54 11475 11916 441 8 8 8 Yes No
55 1909 2324 415 6 6 6 Yes No
56 5783 6104 321 7 7 7 Yes No
57 10265 10572 307 8 8 8 Yes No
58 5544 5766 222 6 6 6 Yes No
59 9311 10106 795 8 8 8 Yes No

Consumers

Group ID Combined Lag
gim-message-group 0