Kafka Consumer: gim-message-group

Overview

Topics 5

Topic: GIM_AFTER_LOGIN

Partition First Offset Last Offset Consumer Offset Lag
0 0 10764 10764 0
Combined lag 0

Topic: GIM_API_REQ

Partition First Offset Last Offset Consumer Offset Lag
0 3955373 4263801 4263801 0
Combined lag 0

Topic: GIM_OUTSOURCE_SYNC_TOPIC

Partition First Offset Last Offset Consumer Offset Lag
12 45 48 48 0
54 29 30 30 0
Combined lag 0

Topic: GIM_SEND_FD_MSG

Partition First Offset Last Offset Consumer Offset Lag
0 2915 3195 3195 0
1 1659 2643 2643 0
2 16182 16862 16862 0
3 5743 5868 5868 0
4 1959 2305 2305 0
5 17213 17756 17756 0
6 8385 8800 8800 0
7 1028 1089 1089 0
8 3187 3504 3504 0
9 13561 14060 14060 0
10 4701 4841 4841 0
11 1072 1165 1165 0
12 3587 4306 4306 0
13 10420 10812 10812 0
14 3086 3289 3289 0
15 3660 4604 4604 0
16 2323 2499 2499 0
17 3722 4133 4133 0
18 6641 7314 7314 0
19 12835 13875 13875 0
20 1869 2381 2381 0
21 4368 4719 4719 0
22 8552 9002 9002 0
23 4345 4649 4649 0
24 7306 7758 7758 0
25 2533 2997 2997 0
26 3908 4202 4202 0
27 1306 1457 1457 0
28 4164 4593 4593 0
29 1202 1389 1389 0
30 3355 3722 3722 0
31 11673 12050 12050 0
32 3077 3176 3176 0
33 1819 1964 1964 0
34 2723 3183 3183 0
35 8627 9005 9005 0
36 2839 2936 2936 0
37 10513 11504 11504 0
38 1229 1321 1321 0
39 13463 13799 13799 0
40 14848 15089 15089 0
41 7794 9111 9111 0
42 7535 7976 7976 0
43 14949 16228 16228 0
44 27856 28309 28309 0
45 3600 4255 4255 0
46 18919 19783 19783 0
47 2592 2866 2866 0
48 2060 2152 2152 0
49 1544 2125 2125 0
50 5668 5973 5973 0
51 2213 2289 2289 0
52 3885 3988 3988 0
53 4721 5109 5109 0
54 11475 11916 11916 0
55 1909 2324 2324 0
56 5783 6104 6104 0
57 10265 10572 10572 0
58 5544 5766 5766 0
59 9311 10106 10106 0
Combined lag 0

Topic: GIM_SEND_GROUP_MSG

Partition First Offset Last Offset Consumer Offset Lag
0 33216 34997 34997 0
1 22813 24002 24002 0
2 44495 45933 45933 0
3 31308 33291 33291 0
4 15820 16556 16556 0
5 239715 241687 241687 0
6 49405 50163 50163 0
7 15803 17076 17076 0
8 33026 33766 33766 0
9 35753 52890 52890 0
10 32403 33107 33107 0
11 19658 20624 20624 0
12 27866 30819 30819 0
13 22250 23151 23151 0
14 42987 44493 44493 0
15 45386 46522 46522 0
16 32188 34524 34524 0
17 27825 29709 29709 0
18 31542 32826 32826 0
19 49374 50401 50401 0
20 25564 26328 26328 0
21 23146 24196 24196 0
22 26645 28751 28751 0
23 46858 48014 48014 0
24 35889 36410 36410 0
25 31829 33156 33156 0
26 29827 31496 31496 0
27 35973 43109 43109 0
28 40426 42109 42109 0
29 18053 19188 19188 0
30 26331 27399 27399 0
31 30816 32374 32374 0
32 47072 47920 47920 0
33 16840 20414 20414 0
34 18721 20317 20317 0
35 16443 17507 17507 0
36 26958 29116 29116 0
37 34015 34863 34863 0
38 23301 25274 25274 0
39 20242 21566 21566 0
40 148637 149118 149118 0
41 19338 20293 20293 0
42 30404 31661 31661 0
43 33103 34902 34902 0
44 370904 372962 372962 0
45 41116 41724 41724 0
46 15589 16713 16713 0
47 32050 33427 33427 0
48 20846 22057 22057 0
49 29657 30473 30473 0
50 31884 33688 33688 0
51 33535 34047 34047 0
52 16289 17729 17729 0
53 30205 31885 31885 0
54 48255 49152 49152 0
55 33351 34125 34125 0
56 37669 39538 39538 0
57 24790 25969 25969 0
58 19002 20641 20641 0
59 31269 32408 32408 0
Combined lag 0