Topic: GIM_SEND_GROUP_MSG

View Messages    Search Messages

Overview

# of partitions 60
Preferred replicas 100%
Under-replicated partitions 0
Total size 2578896
Total available messages 103221

Configuration

No topic-specific configuration

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 33216 35002 1786 8 8 8 Yes No
1 22813 24003 1190 6 6 6 Yes No
2 44495 45940 1445 7 7 7 Yes No
3 31308 33292 1984 8 8 8 Yes No
4 15820 16559 739 7 7 7 Yes No
5 239715 241689 1974 8 8 8 Yes No
6 49405 50166 761 6 6 6 Yes No
7 15803 17079 1276 6 6 6 Yes No
8 33026 33769 743 8 8 8 Yes No
9 35753 52890 17137 7 7 7 Yes No
10 32403 33107 704 7 7 7 Yes No
11 19658 20624 966 6 6 6 Yes No
12 27866 30837 2971 8 8 8 Yes No
13 22250 23155 905 6 6 6 Yes No
14 42987 44496 1509 8 8 8 Yes No
15 45386 46530 1144 7 7 7 Yes No
16 32188 34529 2341 8 8 8 Yes No
17 27825 29711 1886 7 7 7 Yes No
18 31542 32830 1288 6 6 6 Yes No
19 49374 50405 1031 6 6 6 Yes No
20 25564 26330 766 8 8 8 Yes No
21 23146 24198 1052 7 7 7 Yes No
22 26645 28755 2110 7 7 7 Yes No
23 46858 48023 1165 8 8 8 Yes No
24 35889 36412 523 6 6 6 Yes No
25 31829 33162 1333 6 6 6 Yes No
26 29827 31499 1672 8 8 8 Yes No
27 35973 43246 7273 7 7 7 Yes No
28 40426 42112 1686 6 6 6 Yes No
29 18053 19189 1136 8 8 8 Yes No
30 26331 27404 1073 7 7 7 Yes No
31 30816 32377 1561 7 7 7 Yes No
32 47072 47924 852 6 6 6 Yes No
33 16840 20419 3579 8 8 8 Yes No
34 18721 20319 1598 8 8 8 Yes No
35 16443 17511 1068 7 7 7 Yes No
36 26958 29120 2162 6 6 6 Yes No
37 34015 34865 850 7 7 7 Yes No
38 23301 25283 1982 6 6 6 Yes No
39 20242 21570 1328 8 8 8 Yes No
40 148637 149118 481 7 7 7 Yes No
41 19338 20297 959 8 8 8 Yes No
42 30404 31664 1260 6 6 6 Yes No
43 33103 34907 1804 7 7 7 Yes No
44 370904 372967 2063 8 8 8 Yes No
45 41116 41725 609 6 6 6 Yes No
46 15589 16717 1128 8 8 8 Yes No
47 32050 33430 1380 7 7 7 Yes No
48 20846 22059 1213 6 6 6 Yes No
49 29657 30473 816 8 8 8 Yes No
50 31884 33693 1809 6 6 6 Yes No
51 33535 34049 514 7 7 7 Yes No
52 16289 17730 1441 8 8 8 Yes No
53 30205 31887 1682 6 6 6 Yes No
54 48255 49153 898 7 7 7 Yes No
55 33351 34128 777 7 7 7 Yes No
56 37669 39545 1876 6 6 6 Yes No
57 24790 25971 1181 8 8 8 Yes No
58 19002 20644 1642 6 6 6 Yes No
59 31269 32408 1139 8 8 8 Yes No

Consumers

Group ID Combined Lag
gim-message-group 0