Topic: GIM_SEND_GROUP_MSG

View Messages    Search Messages

Overview

# of partitions 60
Preferred replicas 100%
Under-replicated partitions 0
Total size 2578011
Total available messages 102336

Configuration

No topic-specific configuration

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 33216 34990 1774 8 8 8 Yes No
1 22813 23998 1185 6 6 6 Yes No
2 44495 45929 1434 7 7 7 Yes No
3 31308 33288 1980 8 8 8 Yes No
4 15820 16553 733 7 7 7 Yes No
5 239715 241679 1964 8 8 8 Yes No
6 49405 50157 752 6 6 6 Yes No
7 15803 17062 1259 6 6 6 Yes No
8 33026 33764 738 8 8 8 Yes No
9 35753 52888 17135 7 7 7 Yes No
10 32403 33106 703 7 7 7 Yes No
11 19658 20620 962 6 6 6 Yes No
12 27866 30806 2940 8 8 8 Yes No
13 22250 23145 895 6 6 6 Yes No
14 42987 44488 1501 8 8 8 Yes No
15 45386 46518 1132 7 7 7 Yes No
16 32188 34523 2335 8 8 8 Yes No
17 27825 29700 1875 7 7 7 Yes No
18 31542 32815 1273 6 6 6 Yes No
19 49374 50400 1026 6 6 6 Yes No
20 25564 26324 760 8 8 8 Yes No
21 23146 24181 1035 7 7 7 Yes No
22 26645 28745 2100 7 7 7 Yes No
23 46858 48006 1148 8 8 8 Yes No
24 35889 36407 518 6 6 6 Yes No
25 31829 33148 1319 6 6 6 Yes No
26 29827 31490 1663 8 8 8 Yes No
27 35973 42976 7003 7 7 7 Yes No
28 40426 42106 1680 6 6 6 Yes No
29 18053 19182 1129 8 8 8 Yes No
30 26331 27393 1062 7 7 7 Yes No
31 30816 32370 1554 7 7 7 Yes No
32 47072 47901 829 6 6 6 Yes No
33 16840 20367 3527 8 8 8 Yes No
34 18721 20314 1593 8 8 8 Yes No
35 16443 17503 1060 7 7 7 Yes No
36 26958 29108 2150 6 6 6 Yes No
37 34015 34862 847 7 7 7 Yes No
38 23301 25260 1959 6 6 6 Yes No
39 20242 21562 1320 8 8 8 Yes No
40 148637 149113 476 7 7 7 Yes No
41 19338 20286 948 8 8 8 Yes No
42 30404 31661 1257 6 6 6 Yes No
43 33103 34886 1783 7 7 7 Yes No
44 370904 372929 2025 8 8 8 Yes No
45 41116 41719 603 6 6 6 Yes No
46 15589 16708 1119 8 8 8 Yes No
47 32050 33424 1374 7 7 7 Yes No
48 20846 22052 1206 6 6 6 Yes No
49 29657 30466 809 8 8 8 Yes No
50 31884 33683 1799 6 6 6 Yes No
51 33535 34044 509 7 7 7 Yes No
52 16289 17729 1440 8 8 8 Yes No
53 30205 31883 1678 6 6 6 Yes No
54 48255 49151 896 7 7 7 Yes No
55 33351 34123 772 7 7 7 Yes No
56 37669 39527 1858 6 6 6 Yes No
57 24790 25947 1157 8 8 8 Yes No
58 19002 20640 1638 6 6 6 Yes No
59 31269 32406 1137 8 8 8 Yes No

Consumers

Group ID Combined Lag
gim-message-group 0