Topic: GIM_SERVER_IP-192.95.56.240

View Messages    Search Messages

Overview

# of partitions 60
Preferred replicas 100%
Under-replicated partitions 0
Total size 5637966
Total available messages 1836552

Configuration

No topic-specific configuration

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 104662 138256 33594 8 8 8 Yes No
1 20267 30152 9885 6 6 6 Yes No
2 46418 107977 61559 7 7 7 Yes No
3 82164 131831 49667 8 8 8 Yes No
4 17734 41147 23413 7 7 7 Yes No
5 257400 398765 141365 6 6 6 Yes No
6 81540 146536 64996 8 8 8 Yes No
7 23706 38727 15021 7 7 7 Yes No
8 38278 72122 33844 8 8 8 Yes No
9 25932 63684 37752 6 6 6 Yes No
10 27005 51459 24454 7 7 7 Yes No
11 28909 67258 38349 8 8 8 Yes No
12 38616 70771 32155 6 6 6 Yes No
13 439987 489851 49864 8 8 8 Yes No
14 66017 95833 29816 7 7 7 Yes No
15 77518 132183 54665 6 6 6 Yes No
16 27612 59007 31395 7 7 7 Yes No
17 21137 40406 19269 8 8 8 Yes No
18 64728 103432 38704 6 6 6 Yes No
19 69796 105205 35409 8 8 8 Yes No
20 17952 23373 5421 7 7 7 Yes No
21 52270 73237 20967 6 6 6 Yes No
22 24125 34203 10078 8 8 8 Yes No
23 43502 76380 32878 7 7 7 Yes No
24 49510 85049 35539 6 6 6 Yes No
25 45744 67756 22012 6 6 6 Yes No
26 66409 89663 23254 8 8 8 Yes No
27 147285 187604 40319 7 7 7 Yes No
28 57164 93669 36505 7 7 7 Yes No
29 20907 29089 8182 8 8 8 Yes No
30 72078 100561 28483 6 6 6 Yes No
31 32333 61971 29638 8 8 8 Yes No
32 47974 81340 33366 7 7 7 Yes No
33 41429 50709 9280 6 6 6 Yes No
34 48337 68169 19832 6 6 6 Yes No
35 34234 44242 10008 8 8 8 Yes No
36 53204 73623 20419 7 7 7 Yes No
37 69445 85816 16371 7 7 7 Yes No
38 17276 25794 8518 8 8 8 Yes No
39 47801 56077 8276 6 6 6 Yes No
40 177757 242869 65112 6 6 6 Yes No
41 47716 75201 27485 8 8 8 Yes No
42 28033 63376 35343 7 7 7 Yes No
43 23457 101744 78287 6 6 6 Yes No
44 302173 423425 121252 8 8 8 Yes No
45 103294 140041 36747 7 7 7 Yes No
46 29491 41605 12114 7 7 7 Yes No
47 66419 86590 20171 6 6 6 Yes No
48 30183 45131 14948 8 8 8 Yes No
49 62048 85052 23004 7 7 7 Yes No
50 53393 71407 18014 6 6 6 Yes No
51 31473 47264 15791 8 8 8 Yes No
52 23411 34020 10609 8 8 8 Yes No
53 39392 57617 18225 7 7 7 Yes No
54 46485 77805 31320 6 6 6 Yes No
55 43268 53796 10528 6 6 6 Yes No
56 35523 41915 6392 8 8 8 Yes No
57 21878 36472 14594 7 7 7 Yes No
58 40017 62498 22481 8 8 8 Yes No
59 47598 57211 9613 7 7 7 Yes No

Consumers

Group ID Combined Lag
group-192.95.56.240 0